CAUTION CATEGORIES: DISMISSAL CATEGORIES:
1 Deliberate Hand ball 6 Deliberate hand ball
2 Kicking ball away 7 Foul or abusive language
3 Dissent by word or action 8 Second caution
4 Fouls and other general misdemeanours 9 Denying goalscoring opportunity or Serious Foul Play
5 Persistent infringement of laws of the game 10 Violent conduct 
White 
Paper
Reg Cautions Dismissals Reports Total
Surname Christian Names No   1 2 3 4 5   6 7 8 9 10 10
1 Ansen Thomas 527353 OR 0
2 Bevis Jedd 486833 OR 1 1 7
3 Bloomfield Grant John 524830 OR 0
4 Clarke Lee Thomas 468023 OR 0
5 Clatworthy Kyle Derek 567152 OR 0
6 Coleman-Farrow Nathan 473462 OR 0
7 Cresswell Ian 530246 OR 0
8 Cull Gregg 537829 OR 0
9 Darke Owain Paul 535237 OR 0
10 Davies Gareth 542493 OR 0
11 Davies Kenny Lee 468025 OR 0
12 Davies Matthew  468028 OR 0
13 Davies Nathan 571883 OR 0
14 Davies Neil   492826 OR 0
15 Davies Stuart Gerwyn 468030 OR 0
16 Delbridge Justin 473527 OR 1 2
17 Dennis Mark Richard 473459 OR 0
18 Dewar Mark Edward 493558 OR 0
19 Duffy Gareth 475233 ET 0 Transferred from Porthcawl Town 16/12/09
20 Duffy Shaun Michael 468031 OR 5 20
21 Duffy Stephen 494956 OR 0
22 Edwards Peter Mark 468035 OR 0
23 Evans David Neil 526622 OR       0 Transferred to Llangynwyd Rangers 19/03/10
24 Evans Ieuan 544125 OR 0
25 Evans James 538141 OR 0
26 Evans Kyle Jay 473465 OR 0
27 Gent Harrison James 473572 OR 0
28 Goddard Daniel Lee 531954 OR 0
29 Gray Thomas John 537276 OR 0
30 Hawkins Joseph 468468 OR 0
31 Hayden Michael Robert 490640 OR 0
32 Hearn Lloyd 468060 OR 1 4
33 Hewitt Peter Jonathan 497047 OR 0
34 Hickman Matthew John 468062 OR 1 10
35 Humphreys Daniel Andrew 537275 OR 0
36 James Adam Christopher 473474 OR 0
37 Jones Barrie William 533187 OR 0
38 Jones Richard Lee 477347 OR 0
39 Kelland Gareth John 540184 OR 0
40 Kern Jamie 526174 OR 0
41 Keylock Nathan 533663 OR 1 4
42 Khaliq Shahzad 525769 ET 0 Transferred from Porthcawl Town 07/01/10
43 Loye Gareth 494954 OR 1 4
44 Loyns Robert 470981 OR 0
45 Martin Jamie Lee 537561 OR 0
46 McCormick David Nigel 468088 OR 0
47 Mullins Ashleigh 544123 OR 0
48 Ninnis Andrew Phillip 468477 OR 0
49 Owen Lee  497089 OR 1 4
50 Parsons Ian Christopher 510854 OR 1 10
51 Pemberton Shaun Anthony 482208 OR 0
52 Pemberton Tony Neil 477768 OR 0
53 Phillips Jason Lee 487044 OR 0
54 Ponting Carwyn 483332 OR 0
55 Price Lee Richard 490642 OR 0
56 Price Neil James 527189 OR 0
57 Pugh Brian Edward 531676 OR 0
58 Robbins Benjamin Nigel 468055 OR 0
59 Robbins Rhys William 468056 OR 0
60 Samuels Daniel 541928 OR 0
61 Skidmore Jordan 480149 OR 0
62 Smith Dale Christopher 526173 ET 0 Transferred from Porthcawl Town 09/11/09
63 Spencer David Joseph 545009 OR 0
64 Stanton Kevin Richard  468045 OR 0
65 Stone Daniel 540185 OR 0
66 Tame Joshua James 540805 OR 0
67 Tiffin Jonathan Jeffrey 474526 ET 1 4 Transferred from Cefn Cribwr 22/10/09
68 Tiffin Michael John 468046 OR 1 4
69 Tossell John Norman 482216 OR 2 6
70 Tossell Jonathan Mark  495289 ET 1 4 19 Transferred from Porthcawl Town 02/10/09
71 Williams Ross 497177 OR     0 Transferred to Cornelly Utd 29/09/09
72 Willmott Shaun David 470983 IT 0 Transferred from Llanharry 24/09/09
73 Wilson Michael 478232 ET 0 Transferred from Porthcawl Town 01/12/09
0 1 4 16 0   0 0 0 0 1 1 98