CAUTION CATEGORIES: DISMISSAL CATEGORIES:
1 Deliberate Hand ball 6 Deliberate hand ball
2 Kicking ball away 7 Foul or abusive language
3 Dissent by word or action 8 Second caution
4 Fouls and other general misdemeanours 9 Denying goalscoring opportunity or Serious Foul Play
5 Persistent infringement of laws of the game 10 Violent conduct 
White 
Paper
Reg Cautions Dismissals Reports Total
Surname Christian Names No   1 2 3 4 5   6 7 8 9 10 10
1 Allen Brian Leigh 541453 OR 0
2 Aspinall Richard 486886 OR 1 4
3 Barry Sean 542285 OR 0
4 Black Brenden David 542420 OR       0 Transferred to AFC Bargoed Red'z 15/10/09
5 Cheeke Craig 487536 ET 0 Transferred from White House FC 03/12/09
6 Clancy Neil Charles 518108 OR 0
7 Cleary Ian David 542286 OR 0
8 Cross Michael 478138 OR       0 Transferred to AFC Bargoed Red'z 15/10/09
9 Davies Blaine 468402 OR 1 3
10 Davies Michael John 494650 OR 0
11 Edwards Alex 541459 OR 0
12 Evans Richard 467928 OR 0
13 Evans Scott 467936 OR 0
14 Evans Stuart Rhys 467932 OR 0
15 Evans-Rees Daniel Peter 471055 OR 1 1 7
16 Eynon Bobby 541385 OR 0
17 Fitzgerald Jamie 477152 OR 0
18 French Carl 491858 OR       0 Transferred to AFC Bargoed Red'z 15/10/09
19 Gilmour Jonathan 467945 OR 0
20 Glover David Rhys 561551 OR 0
21 Hargreaves Matthew Rhys 468414 OR 0
22 Harris Richard 467903 OR 1 3
23 Hughes Owain James 561550 OR 0
24 Hynes Gavin 481057 OR   1       4 Transferred to Pentrebach Labour 11/09/09
25 Hynes Kallum 486882 ET 1 2 2 1 23 Transferred from Penydarren BGC 04/09/09
26 James Craig 542287 OR 2 1 1 19
27 Jenkins James 467930 OR 0
28 Lewis Adam   471067 ET 1 3 1 1 27 Transferred from Penydarren BGC 25/09/09
29 Llewellyn Gareth 542422 OR 0
30 Llewellyn Matthew Thomas 542423 OR 0
31 Long James 487162 OR 2 8
32 Long Joshua 471068 ET 1 3 Transferred from Penrhiwceiber Rangers 9/10/09
33 Moyle Dean Mark 470017 OR 0
34 Phillips Jamie Stephen 483939 OR 0
35 Phillips Robert Keith 552693 OR 0
36 Philpott Cass 543041 OR 0
37 Price Craig 542289 OR 0
38 Prosser Ian Robert 489419 OR 0
39 Protheroe Ian James 526793 OR 0
40 Roderick Berwyn Llyr 542290 OR 0
41 Rowley Matthew 485757 OR       0 Transferred to AFC Bargoed Red'z 01/10/09
42 Sage Nathan 467914 OR 0
43 Sawday Dean Mark 489506 OR 0
44 Sullivan Nathan 541389 OR 0
45 Thomas Daniel 542373 OR 0
46 Thomas Daniel Mark 467791 OR 1 4
47 Thomas David Graham 486893 OR 1 2
48 Thomas Jack 542291 OR 0
49 Thomas Jonathan 496380 OR 1 3
50 Thomas Philip 471065 OR 1 4
51 Toomey Adam James 489505 OR 1 4
52 Toomey Jordan 541397 OR 0
53 Toomey Peter James 486453 OR 0
54 Veale Matthew 542292 OR 0
55 Watts Christopher Peter 467947 ET 0 Transferred from CPD Llew Goch 25/03/10
56 Wilkins David 552694 OR 1 7
57 Williams Aled 542293 OR 0
58 Williams David John 469128 OR 0
59 Williams Leon 487086 OR 0
60 Williams Peter  541403 OR 1 3 14
61 Williams Stephen David 541443 OR       0 Transferred to CPD Llew Goch 02/10/09
62 Winslade Andrew Michael 487401 ET 1 3 Transferred from Penydarren 25/03/10
63 Winter Sean Thomas 486888 OR 0
0 3 11 17 1   0 3 0 1 0 0 142