CAUTION CATEGORIES: DISMISSAL CATEGORIES:
1 Deliberate Hand ball 6 Deliberate hand ball
2 Kicking ball away 7 Foul or abusive language
3 Dissent by word or action 8 Second caution
4 Fouls and other general misdemeanours 9 Denying goalscoring opportunity or Serious Foul Play
5 Persistent infringement of laws of the game 10 Violent conduct 
White 
Paper
Reg Cautions Dismissals Reports Total
Surname Christian Names No   1 2 3 4 5   6 7 8 9 10 10
1 Anthony Leigh John 485828 OR 0
2 Avis Mark 537254 OR 0
3 Belmont Darren James 537908 OR 1 1 6
4 Bowden Mark 541529 OR 0
5 Cooper David Paul 489285 OR 0
6 Denner Craig Steven 497145 OR 0
7 Dessent Jeremy 542862 OR 0
8 Down Paul   500011 OR 0
9 Evans Geraint 541530 OR 0
10 Evans Jonathan 509437 OR 0
11 Evans Kelvin 482860 OR 0
12 Evans Simon 542298 OR 0
13 Gadd Alexander 493109 OR 0
14 Gadd James 550727 OR 0
15 Greatrex Carl Dean 485837 OR 0
16 Green Jamie Paul  481110 OR 0
17 Griffiths Martin William 488582 OR   1 1     7 Transferred to Penarth Town 08/03/10
18 Harris Jamie Llewellyn 489288 OR 1 4
19 Hembrow Adam Paul 470354 OR 1 3
20 Hobbs Bleddyn 485821 OR 0
21 Hopkins Daniel Wayne 524648 OR 0
22 Hopkins Glenn Thomas 524649 OR 1 10
23 Hughes Martin Meyrick 537797 OR 0
24 James Alexander 525713 OR 0
25 John Gareth 485826 OR 1 3
26 Jones Michael 495796 OR 0
27 Knezevic Peter 545839 OR 0
28 Lau Wai 545843 OR 0
29 Lawton Daniel 541543 OR 0
30 Lethbridge Jason 481862 OR 0
31 Liddon Christopher 542016 OR 0
32 Liddon Gareth 524182 OR 0
33 Morris Paul   537715 OR 0
34 Nicholas-Jones Alexander 541536 OR 0
35 North Matthew 485836 OR 1 8
36 Page Benjamin 545845 OR 0
37 Page Gary 537798 OR     0 Transferred to Brynna FC 05/03/10
38 Parkinson Ben 538185 OR 0
39 Porter Daniel Ashley 526192 ET 0 Transferred from Cwm Welfare 25/09/09
40 Roberts Mitchell 550725 OR 0
41 Smith Philip 557071 OR 0
42 Taylor Craig Rees 541537 OR 0
43 Thomas Ceri Huw 537717 OR     0 Transferred to Cwm Welfare 06/10/09
44 Townsend Christopher 541539 OR 0
45 Turner Mark 485835 OR 0
46 Wilde David   542299 OR 0
47 Williams Shaun 531741 OR 1 4
48 Wilson Thomas 542268 OR 3 9
49 Wood Matthew 531566 OR 0
Club Officials (22/08/09) 1 10
0 1 6 4 0   0 0 1 0 0 2 64