CAUTION CATEGORIES: DISMISSAL CATEGORIES:
1 Deliberate Hand ball 6 Deliberate hand ball
2 Kicking ball away 7 Foul or abusive language
3 Dissent by word or action 8 Second caution
4 Fouls and other general misdemeanours 9 Denying goalscoring opportunity or Serious Foul Play
5 Persistent infringement of laws of the game 10 Violent conduct 
White 
Paper
Reg Cautions Dismissals Reports Total
Surname Christian Names No   1 2 3 4 5   6 7 8 9 10 10
1 Clarke Kieran Edward 481150 OR 0
2 Coles Ian Daniel 481154 OR 0
3 Cutter Stuart John 526897 OR 0
4 Davies Lawrie Richard 482522 OR 0
5 Davies Steven John 487491 OR 1 4
6 Deans Andrew Jordan 511230 OR 0
7 Doherty James Richard 470940 OR 0
8 Ford Matthew John 488105 OR 0
9 Goodenough Callum Lee 470942 OR 1 1 2 13
10 Griffiths Morgan Kirk 479036 OR       0 Transferred to Treorchy BGC 21/08/09
11 Hall Kyle   470953 OR 1 4
12 Hall Liam Ross 470956 OR 0
13 Howells Ashley James 475735 OR 1 1 13
14 Howells Matthew James 474366 OR 1 1 7
15 Jacka Leon David 492842 ET 1 1 6 Transferred from Baglan 26/02/10
16 Jenkins Gareth William 470358 IT 0 Transferred from Ton & Gelli 20/08/09
17 Jones Adam 478541 OR 1 4
18 Jones Gareth Robert 533392 OR 0
19 Jones Sean 481161 OR 0
20 Jones Steven Michael 494785 OR 0
21 Parker Nathan Wayne 553363 OR 0
22 Payne Dean 482528 OR 1 4
23 Rewbury Deon 482042 OR 0
24 Skym Christopher John 470968 OR 3 1 13
25 Streeter Gareth Michael 470970 OR 0
26 Strinati Danilo Paolo 560945 OR 0
27 Thomas Gareth 483979 OR 1 4
28 Thomas Ian Paul 483972 OR 0
29 Walters Francis 530880 IT 0 Transferred from Ton & Gelli 28/09/09
0 2 5 11 0   0 0 0 1 0 0 72