CAUTION CATEGORIES: DISMISSAL CATEGORIES:
1 Deliberate Hand ball 6 Deliberate hand ball
2 Kicking ball away 7 Foul or abusive language
3 Dissent by word or action 8 Second caution
4 Fouls and other general misdemeanours 9 Denying goalscoring opportunity or Serious Foul Play
5 Persistent infringement of laws of the game 10 Violent conduct 
White 
Paper
Reg Cautions Dismissals Reports Total
Surname Christian Names No   1 2 3 4 5   6 7 8 9 10 10
1 Alcock Mark  482148 OR 0
2 Banks Mark Steven 477380 OR 1 1 17
3 Barnes Craig 478817 OR 0
4 Bartlett Ryan   491525 OR 0
5 Belmont Michael Paul 527101 OR 1 1 7
6 Black Leon 496739 OR 0
7 Broad Jamie Martin 470849 OR 0
8 Broad Matthew John 470852 OR 1 4
9 Broad Simon James 541382 OR 1 8
10 Butler Gareth Lee 474823 ET 0 Transferred from AFC Llwynypia 07/01/10
11 Carter Kristian James 470855 OR 2 8
12 Cox Jordan Lee 522684 OR 0
13 Dance Michael   554718 OR 0
14 David John 479021 OR 0
15 Davies Ashley Tyson 539671 ET 0 Transferred from Stanleytown 24/09/09
16 Davies Jamie   470859 OR 0
17 Davies Luke Curtis 542281 OR 0
18 Davies Robert Lee 493453 OR 2 6 30
19 Day Carl 477382 OR 1 7
20 Dolloway Stephen   554721 OR 0
21 Edwards Scott   540609 OR 0
22 Evans Aled Owain 470866 OR 0
23 Evans Daniel Carl  523399 OR 0
24 Evans David John 519007 OR 0
25 Evans Martyn 482152 OR 0
26 Evans Michael Craig 478824 OR 0
27 Evans Michael Stephen 470871 ET 0 Transferred from Ynyshir/Wattstown 08/10/09
28 Evans Stephen Wayne 470873 OR 0
29 Fitzgerald Neil John 493211 OR 0
30 Gardner Jonathan 480081 OR 0
31 Gaspar Gareth 478825 OR 0
32 Gaspar Philip Ronald 488211 OR 0
33 Gauvain Dean 567074 OR 0
34 Griffiths  Damian John 477394 OR 0
35 Griffiths  Gareth Edward 486532 OR 0
36 Gwyn Lee John 541817 OR 0
37 Harris Gareth 568206 OR 0
38 Hurton Daniel Robert 467504 OR 1 3
39 Hurton Gareth John 471490 OR 1 10
40 Inkpen Grant 542267 OR 0
41 Isaac David 480084 OR 1 10
42 Jones Barrie 477401 OR 0
43 Jones David John 526956 OR 1 10
44 Jones Laurie Sam 524477 OR 0
45 Jones Robert   554720 OR 0
46 Jones Ryan  479020 ET 1 4 Transferred from Stanleytown 08/10/09
47 Jones Ryan David 470878 OR 1 1
48 Jones Tyrone 470880 OR         0 Transferred to Stanleytown 20/08/09
49 Jones Tyrone 470880 ET 0 Transferred back from Stanleytown 18/09/09
50 Leach Simon Keith 510463 OR 1 3
51 Lewis Rhys 568656 OR 0
52 L'Homme Ian Thomas 467505 OR         0 Transferred to Stanleytown 21/10/09
53 Lindsay Ricky Lee 482183 OR 0
54 Marsh Lee John 542266 OR 0
55 O'Leary Darren 524774 OR 0
56 Pike Ceri John 482157 OR 1 1 1 22
57 Pritchard Jason Dale 467482 OR         0 Transferred to Ynyshir/Wattstown 28/08/09
58 Pritchard Jason Gareth 467509 OR 0
59 Roberts Steven Lee 470882 OR 1 1 1 21
60 Semmens Leon 480096 OR 0
61 Scobie David Lee 470885 OR 3 1 1 27
62 Sheppard Gareth Roger 541383 OR 0
63 Stephens Daniel Richard 480100 OR 0
64 Stephens David Robert 490776 OR 0
65 Thomas Adam 545059 OR 0
66 Thomas Alex William 539672 ET 0 Transferred from Stanleytown 18/09/09
67 Thomas Ben 467484 OR         0 Transferred to Ynyshir/Wattstown 28/08/09
68 Thompson Gavin 509831 ET 0 Transferred from Stanleytown 04/09/09
69 Wells Carl 492265 OR 1 1 14
70 White Rikki 471494 OR 0
71 Williams Ceri James 480108 OR 0
72 Williams Nathan Paul 496193 OR 0
Club Officials (05/09/09) 1 10
1 0 6 16 1   0 2 3 0 4 5 216