CAUTION CATEGORIES: DISMISSAL CATEGORIES:
1 Deliberate Hand ball 6 Deliberate hand ball
2 Kicking ball away 7 Foul or abusive language
3 Dissent by word or action 8 Second caution
4 Fouls and other general misdemeanours 9 Denying goalscoring opportunity or Serious Foul Play
5 Persistent infringement of laws of the game 10 Violent conduct 
White 
Paper
Reg Cautions Dismissals Reports Total
Surname Christian Names No   1 2 3 4 5   6 7 8 9 10 10
1 Adams Gavin John 552695 OR 0
2 Adshead David Glyn George 471091 OR 0
3 Baker Joshua Adam 525316 OR 0
4 Bennett James 540437 OR     0 Transferred to Tonyrefail BGC 02/10/09
5 Bolding Gareth Peter 511944 OR 0
6 Bowen Darren Sean 491110 OR 0
7 Bowen Matthew 540237 OR 0
8 Britton Joshua 569497 OR 0
9 Buckle Thomas 542835 OR 0
10 Buckley James Samuel 557577 OR 0
11 Burr Thomas David 471091 OR 1 4
12 Castle Thomas   471092 OR 1 4
13 Cotter-Jones Michael 540438 OR 0
14 Cowland William 569502 OR 0
15 Davies Christopher  468450 OR 1 3
16 Dawe Gareth   474291 ET 1 2 Transferred from Brackla 24/09/09
17 Day Christopher Brian 471093 OR 0
18 Day Damian 525780 OR 0
19 Dixon Andrew 471094 OR 0
20 Evans Scott Anthony Jordan 543712 OR 0
21 Galsworthy Daniel 541244 OR 0
22 Green Karl David 541629 OR 0
23 Hanson Robert 493028 OR 1 2
24 Heirene Matthew 471097 OR 0
25 Howe Paul 479195 OR 0
26 Jackman Stuart Robert 471098 OR 0
27 John Scott Darren 471100 OR 0
28 King James  540439 OR 0
29 Loosemore Rhys 509749 OR 0
30 Loosemore Tomos 541245 OR 0
31 Mayes Mark Anthony 482831 OR     0 Transferred to Pontyclun 16/10/09
32 McAndrew Ben 491556 OR 0
33 McCutcheon Scott 471103 OR 1 1 14
34 McDowell Andrew James 479202 OR 0
35 Midgley Louis 549755 OR 0
36 Motsi Tatenda 551881 OR 0
37 Motsi Tawanda 541323 OR 0
38 O'Connell Steven 471105 OR 0
39 Palmer Lorne Thomas 476728 OR 1 8
40 Price Hywel 539682 ET 0 Transferred from Cowbridge Town 03/09/09
41 Rees Keegan Alexander 526224 OR 1 4
42 Richards Jason 528277 OR 0
43 Roberts Matthew  533783 OR 0
44 Roberts Matthew  481191 OR 0
45 Rodgers Mark Richard Allan 479204 OR 0
46 Rogers Aaron 471109 OR 0
47 Smith Glenn 471112 OR 0
48 Smith Michael John 471113 OR 1 2 4 24
49 Thomas Stephen 471115 OR 1 1 4 1 1 39
50 Thorne Jason Andrew 473505 IT 0 Transferred from Brynna 05/11/09
51 Triggs Huw 471117 OR 2 8
52 Turner Marc 471118 OR 5 20
53 Vaughan Huw Dyfed 485797 OR 0
54 Weaver Jonathan Rhys 479207 OR 0
55 Williams Gavin Robert 471120 OR 2 3 16
56 Willis Ross 569503 OR 0
57 Yaw Daniel-Lee 541630 OR 0
0 6 4 22 0   0 0 2 0 1 1 148