Last Updated Friday June 4, 2010
|
P |
W |
D |
L |
F |
A |
Diff |
Pts |
|
| Llangynwyd Rangers | 1 | 1 | 0 | 0 | 7 | 0 | 7 | 3 |
| STM Sports FC | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
| Hirwaun Welfare | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| Caerau BC | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| Graig AFC | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| Penygraig FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Ferndale BC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Penyrheol FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trelewis Welfare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Merthyr Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FC Abercwmboi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cwm Ni AFC | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| AFC Bargoed Red'z | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| Brynna AFC | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| Ynysddu Crusaders | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
| Pencoed Athletic | 1 | 0 | 0 | 1 | 0 | 7 | -7 | 0 |
* Denotes 3 points deducted